<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denis Grosz</title>
	<atom:link href="http://grosz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://grosz.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 05:00:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advanced Priceline Hotel Bidding Strategy</title>
		<link>http://grosz.com/advanced-priceline-hotel-bidding-strategy</link>
		<comments>http://grosz.com/advanced-priceline-hotel-bidding-strategy#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:30:31 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grosz.com/?p=178</guid>
		<description><![CDATA[Priceline allows hotels to sell excess inventory at low prices without offending retail customers who are paying full-price.  They sell hotel rooms directly to consumers with a name-your-own-price system.
The key limitation is that you are only allowed to make one bid, per selection per 24-hours, so you are forced to guess the minimum that [...]]]></description>
		<wfw:commentRss>http://grosz.com/advanced-priceline-hotel-bidding-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Getting Aggressive in Urging Users to Complete their Google Plus Profiles</title>
		<link>http://grosz.com/google-getting-aggressive-in-urging-users-to-complete-their-google-plus-profiles</link>
		<comments>http://grosz.com/google-getting-aggressive-in-urging-users-to-complete-their-google-plus-profiles#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:38:38 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grosz.com/?p=169</guid>
		<description><![CDATA[I don&#8217;t think I have seen this before.  Take a look at the attached image that shows the organic result for when I searched for my name while logged into Google.  Google shows a progress bar right where you would expect the first organic search result to appear.  An &#8220;Update your profile&#8221; [...]]]></description>
		<wfw:commentRss>http://grosz.com/google-getting-aggressive-in-urging-users-to-complete-their-google-plus-profiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Irony of the Reporting on Google&#8217;s Recent Algorithm Change</title>
		<link>http://grosz.com/irony-of-the-reporting-on-googles-recent-algorithm-change</link>
		<comments>http://grosz.com/irony-of-the-reporting-on-googles-recent-algorithm-change#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:57:51 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grosz.com/?p=130</guid>
		<description><![CDATA[In a surprisingly ironic way, MSNBC  (a high quality website by Google&#8217;s standards), covered the impact of Google&#8217;s recent algorithm change with an error-filled article.
1) MSNBC captioned the thumbnail image of the wiseGEEK homepage with &#8220;The No.1 casualty of Google&#8217;s new algorithm&#8221;.  
The chart from Sistrix was sorted by the &#8220;Sistrix Index Score&#8221; [...]]]></description>
		<wfw:commentRss>http://grosz.com/irony-of-the-reporting-on-googles-recent-algorithm-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Levels of the Top 100 U.S. Websites</title>
		<link>http://grosz.com/reading-levels-of-the-top-100-websites</link>
		<comments>http://grosz.com/reading-levels-of-the-top-100-websites#comments</comments>
		<pubDate>Sun, 13 Feb 2011 08:28:28 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grosz.com/?p=92</guid>
		<description><![CDATA[Google recently launched a new advanced-search feature that allows searchers to filter their search queries by reading level.  By conducting a &#8220;site:domain.com&#8221; search with the reading level annotation turned on, it is easy to determine the reading level of an entire website.  Here is a screenshot of what google shows for the site [...]]]></description>
		<wfw:commentRss>http://grosz.com/reading-levels-of-the-top-100-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Statistical Significance with AdSense A/B-Testing</title>
		<link>http://grosz.com/statistical-significance-with-adsense-tests</link>
		<comments>http://grosz.com/statistical-significance-with-adsense-tests#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:16:19 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grosz.com/?p=84</guid>
		<description><![CDATA[Most publishers are aware that testing different templates against each other is one of the easiest ways to increase AdSense revenue.  Knowing when you have actually stumbled on a winning template, however, is surprisingly complex.  
Some publishers are tempted pull out their statistics textbooks and start performing the calculations to determine the thresholds [...]]]></description>
		<wfw:commentRss>http://grosz.com/statistical-significance-with-adsense-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights and Analysis of Demand Media&#8217;s IPO Filing</title>
		<link>http://grosz.com/demand-media-ipo</link>
		<comments>http://grosz.com/demand-media-ipo#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:44:03 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grosz.org/?p=52</guid>
		<description><![CDATA[Demand Media is a content producer that has driven phenomenal growth in its flagship site, eHow.  Since they are a private company, the inner workings of their success have been largely hidden.  All of this changed on 7 August 2010 when they filed their 250+ page S-1 with the SEC.  
As the [...]]]></description>
		<wfw:commentRss>http://grosz.com/demand-media-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

